TEAM
# Team Name
#1 Nothin' But Net
#2 Ball Wranglers
#3 Beer Me
#4 Bump, Set, Drink
#5 Mixed Nuts
#6 Oofda
#7 Multiple Scoregasms
#8 Sand Monsters
Tuesday
#1 #2
court
court
7/6/2010
6:15PM 1 vs 2 3 vs 4
7:15PM 5 vs 6 7 vs 8
8:15PM 2 vs 4 1 vs 3
9:15PM 6 vs 8 5 vs 7
7/13/2010
6:15PM 5 vs 4 1 vs 8
7:15PM 7 vs 3 2 vs 6
8:15PM 1 vs 5 8 vs 4
9:15PM 3 vs 6 7 vs 2
7/20/2010
6:15PM 7 vs 1 4 vs 6
7:15PM 3 vs 8 5 vs 2
8:15PM 4 vs 1 6 vs 7
9:15PM 2 vs 3 8 vs 5
7/27/2010
6:15PM 4 vs 7 6 vs 1
7:15PM 3 vs 4 1 vs 2
8:15PM 5 vs 6 7 vs 8
9:15PM 8 vs 2 3 vs 5
8/3/2010
6:15PM 2 vs 4 1 vs 3
7:15PM 1 vs 8 5 vs 4
8:15PM 7 vs 3 2 vs 6
9:15PM 5 vs 7 6 vs 8
8/10/2010
6:15PM 3 vs 8 5 vs 2
7:15PM 7 vs 2 3 vs 6
8:15PM 1 vs 5 8 vs 4
9:15PM 4 vs 6 7 vs 1
8/17/2010
6:15PM 4 vs 1 6 vs 7
7:15PM 8 vs 5 2 vs 3
8:15PM 6 vs 1 4 vs 7
9:15PM 8 vs 2 3 vs 5
8/24/2010
6:15PM 7 vs 5 8 vs 6
7:15PM 8 vs 7 6 vs 5
8:15PM 4 vs 3 2 vs 1
9:15PM v3 vs 1 4 vs 2
8/31/2010
6:15PM 8 vs 1 4 vs 5
7:15PM 6 vs 2 3 vs 7
8:15PM 4 vs 8 5 vs 1
9:15PM 2 vs 7 6 vs 3
9/7/2010
6:15PM 6 vs 4 1 vs 7
7:15PM 2 vs 5 8 vs 3
8:15PM 7 vs 6 1 vs 4
9:15PM 5 vs 8 3 vs 2
|